Features
Variable color configuration, standard 4 color puls white optional
Grayscale print heads, variable drop size from 6 to 18pl
Speed up to 100 sqm/hr
Handles flexsible and rigid substate up to 2m and 5.1cm thick
Vacuum belt driving with 8 vacuum zones
White link and CWC print capability solution
Technical Specification
| Print Head | 4-12 KM 1024i print heads | |
| Drop Size | 6-18 picolitre | |
| Resolution | Up to 726 x 1440 dpi | |
| Productivity | Production Mode | 100sqm/hr |
| Quality Mode | 70sqm/hr | |
| Ultra Quality | 50sqm/hr | |
| Ink Configuration | 4.6.8 colors for option, C+M+Y+K, C+M+Y+K+W+V, C+M+Y+K+Lc+Lm | |
| Print Technology | Plezoelectric inkjet, Grayscale Technology | |
| Ink Types | LED UV inks | |
| Ink Cartridge Size | 1.5 litre | |
| Image Process Software | Photoprint flora Edition 12 | |
| Color Management | ICC baswed color, adjustment curves, density adjustment | |
| File Format | Tiff, Jpeg,Postascript, EPS, PDF,etc | |
| Media | ||
| Handling | Vacuum table convey-belt movement,right flexible printing capability material | |
| Rigid Media Support | Standard convey-belt table support rigid materials up to 200cm width | |
| Rolling Media Support | Max. print width up to 200cm, diameter 30cm | |
| Thickness | Up to 51mm | |
| Connectivity | ||
| Interfaces | USB 3.0 | |
| Curing System | ||
| Dual LED UV curing system, separated adjustable power | ||
| Dimensions | ||
| Printer | 430 x 100 x 155cm | |
| Shipping | 460 x 115 x 180cm | |
| Weight | ||
| 1500kg | ||
| Operating Conditions | ||
| Temperature | 20℃ to 30℃ | |
| Relative Humidity | 35%-65%, non-condensing | |
| Electricity Request | ||
| Power | 5000W | |
| Requirment | Input voltage: 2.00 to 240VAC, single-phase, 50/60Hz,25A | |
| Air | ||
| 0.6-0.8Mpa | ||
| Warranty | ||
| One year limited warranty | ||
