Features
KM 1024i Print Head(13pl)
4/8 Print Heads / 4 Colors
Draft Quality up to 243 Sqm/hr
Printing width up to 3.20m
Resolution up to 720 x 1440dpi
Technical Specification
| Print head | 4/8 KM1024i printheads (13pl) | ||
| Productivity | 4 Heads | 8 Heads | |
| Draft Mode (2pass) | 120sqm/h | 243sqm/h | |
| Speed (3pass) | 80sqm/h | 160sqm/h | |
| Production (4pass) | 60sqm/h | 120sqm/h | |
| Quality (8pass) | 30sqm/h | 60sqm/h | |
| Print resolution | Up to 720 x 1440 dpi | ||
| Technology | Piezoclectric inkjet | ||
| Ink types | EcoSolvent ink | ||
| Ink Configuration | Standard CMYK | ||
| Ink Cartidge size | 2.5L | ||
| Rip Software | Photoprint Flora Edition 12,MengTai6.0 | ||
| Color Management | ICC based color, adjustment curves, density adjustment | ||
| File format | Tiff, Jpeg, postscript, EPS, PDF etc | ||
| Media / Handling | |||
| Handling | Industry Feedng & Take-up System with Tension System | ||
| Roll-feed media support | Support flexible media up to 330 cm wide, with a roll dimension 30 cm, up to 100kg in weight | ||
| Connectivity | |||
| Interfaces | Fast standard USP Port | ||
| Dimensions (l x w x h) | |||
| Printer | 492x96.5x155cm | ||
| Shipping | 502x108x165cm | ||
| Weight | |||
| 950 KG | |||
| Electricity Request | |||
| Temperature | 20 to 30℃ | ||
| Relative Humadity | 35%-65%, non-condensing | ||
| Power | |||
| Heater | 7000W | ||
| System | 3800W | ||
| Requirments | Input voltage: 210 to 230 VAC, single -phase, 50/60 Hz, 16A(for System), 35A (For Heater) | ||
| Warranty | |||
| One year limited warranty | |||
