Features
Variable Color Configuration + Easy Upgrade
Automatic Anti-crash Sensor
Automatic Registration Pin System
White Ink Recirculating
Automatic Media Thickness Measurement System
Dual Automatic Adjustment Negative Pressure System
Technical Specification
| Model | PP3220UV-G / PP2512UV-G | EXTRA3220UV / EXTRA2512UV | |
| Print Head | 2~8 Ricoh Print Heads (7-21pl) | 4~16 KM 1024i Print Heads (6-18pl) | |
| Express | 45 sqm/hr | 100 sqm/hr | |
| Production Mode | 35 sqm/hr | 70 sqm/hr | |
| Quanlity Mode | 24 sqm/hr | 50 sqm/hr | |
| Ultra Quality | 17 sqm/hr | 37 sqm/hr | |
| Resolution | Up to 605x1200 dpi | Up to 726x1440 dpi | |
| Print Technology | Piezoelectric inkjet, Grayscale Technology | ||
| Ink Types | LED inks | ||
| Ink Configuration | 4C/6C, W&V(Optional) | ||
| Ink cartridge size | 2.5 liter | ||
| Image process Software | Photoprint Flora Edition 12 | ||
| Color management | ICC based color, adjustment curves, density adjustment | File format | Tiff, Jpeg,Postscript, EPS, PDF,etc |
| Media | Handling | True vacuum table, automatic media registration pin system for easy loading Media blow up function make it easy to unload media (Optional) | |
| Print Size | 2.00 x 3.20m | 2.54 x 1.22m | |
| Substrate Weight | 50kg/m² | 50kg/m² | |
| Thickness | Up to 100mm | ||
| Connectivity | |||
| Interfaces | USB 3.0 | ||
| Curing System | |||
| Dual shuttered UV lamps, Independent user selectable control of shutter and two power level/LED | |||
| Dimensions Printer | 430 x 410 x 147cm | 480 x 260 x 144cm | |
| Shipping | 430 x 230 x 165cm | 500 x 216 x 150cm | |
| Weight | 2500kg(With Roll to Roll) | 2000kg(With Roll to Roll) | |
| Operating Conditions | |||
| Temperature | 20℃ to 30℃ | ||
| Relative Humidity | 35%-65%, non-condensing(With synthetic media 40% min. recommended to avoid static electricity; with paper-based media 60% max. recommended to avoid buckling | ||
| Electricity Request | |||
| Power Rate | 8000Watts | ||
| Requirement | Input voltage: 200 to 240VAC, single-phase, 50/60 Hz, 32A | ||
| Warranty | |||
| One year limited warranty(Please contact your local dealer for accurate data) | |||
