Features
Front Heating System
Bottom Heating System
Large Capacity Ink Tank
Content
| Professional Textile RIP Software | neoStampa |
| Front & Bottom Heating System | Temperaturerange: 25-80° |
| Industrial Degassing System | Equipped |
| Automatic Cleaning System | Automatic Cleaning System with print head moisturizing |
Product Parameters
| MODEL | UD-1900TX | |||
| Print Head | Epson-5113 | |||
| Number of Print head | 4 Heads | |||
| Printing Width | 1915 mm | |||
| Material Width | 1925 mm | |||
| Media Type | Transfer Paper (48G to120G) | |||
| Material Weight | ≤ 60 KG | |||
| Core Diameter | 3 Inch | |||
| Diameter | ≤ 300mm | |||
| Ink | Ink Type | Water based Ink | ||
| Color | 1Head with 4 Colors C M Y K | |||
| Printer Dimension | 3210 X 1220 X 1560 (mm) | |||
| Print Mode | Output (m 2/h) | |
| Draft | 2 Pass | 163 |
| Standard | 2Pass | 112 |
| Quality | 4Pass | 85 |
| High Quality | 6Pass | 60 |
